2012 Course Schedule

January 23-26 (Marietta) Distribution Systems Operation & Maintenance 27 12 $335
January 23-27 Wastewater Laboratory Analyst 30 12 $335
January 30-February 2 Backflow Prevention Assembly Tester Training 32 12 $505
February 6-9 Class II Drinking Water Treatment 24 12 $285
February 6-9 Class II Wastewater Treatment 24 12 $360
February 20-23 Class II Wastewater Laboratory 24 12 $310
February 27-March 2 Wastewater Laboratory Analyst 30 12 $335
February 28 Backflow 1-Day Renewal 6 6 $165
February 29 Class IV Water Treatment 6 6 $165
March 5-7 Fundamental Laboratory Techniques 18 12 $275
March 19-22 Backflow Prevention Assembly Tester Training 32 12 $505
March 26-30 Class III Drinking Water Treatment 40 12 $455
March 26-30 Class III Wastewater Treatment 40 12 $455
April 9-12 Class II Water Laboratory 24 12 $310
April 10 Backflow 1-Day Renewal 6 6 $165
April 11 Confined Space Entry 6 6 $205
April 23-26 Backflow Prevention Assembly Tester Training 32 12 $505
April 23-26 Industrial Wastewater Treatment 27 12 $790
April 30-May 4 Drinking Water Laboratory Analyst 30 12 $335
May 1 Backflow 1-Day Renewal 6 6 $165
May 14-18 Wastewater Laboratory Analyst 30 12 $390
May 14-17 Collection Systems Operation & Maintenance 30 12 $390
May 21-24 Distribution Systems Operation & Maintenance 30 12 $335
May 30 (Marietta) Class IV Water Treatment 6 6 $165
May 30 (Marietta) Class IV Wastewater Treatment 6 2 $165
June 4-6 Maintenance Certification Level IV 24 12 $285
June 11-15 Class III Drinking Water Treatment 40 12 $435
June 11-15 Class III Wastewater Treatment 40 12 $455
June 12 (Marietta) Backflow 1-Day Renewal 6 6 $165
June 18-21 Backflow Prevention Assembly Tester Training 32 12 $505
August 7 Backflow 1-Day Renewal 6 6 $165
August 8 Class IV Water Treatment 6 6 $165
August 13-16 Class II Drinking Water Treatment 24 12 $285
August 13-16 Class II Wastewater Treatment 24 12 $360
August 20-23 Backflow Prevention Assembly Tester Training 32 12 $505
August 20-23 Class II Water Laboratory 24 12 $310
August 27-31 Wastewater Laboratory Analyst 30 12 $335
September 4-6 Drinking Water Microbiology 18 12 $285
September 10-14 Class III Drinking Water Treatment 40 12 $455
September 10-14 Class III Wastewater Treatment 40 12 $455
September 17-20 Backflow Prevention Assembly Tester Training 32 12 $505
September 18 Class IV Wastewater Treatment 6 2 $165
September 24-27 Class II Wastewater Laboratory 24 12 $310
October 8-12 Drinking Water Laboratory Analyst 30 12 $335
October 9 Backflow 1-Day Renewal 6 6 $165
October 10 Confined Space Entry 6 6 $205
October 15-18 Backflow Prevention Assembly Tester Training 32 12 $505
October 15-18 Industrial Wastewater Treatment 27 12 $790
October 22-25 Collection Systems Operation & Maintenance 27 12 $390
October 29-November 2 Wastewater Laboratory Analyst 30 12 $335
November 12-15 Distribution Systems Operation & Maintenance 27 12 $335
November 19 Backflow 1-Day Renewal 6 6 $165
November 20 (Marietta) Class IV Water Treatment 6 6 $165
December 3-6 Backflow Prevention Assembly Tester Training 32 12 $505
December 10-14 Class III Drinking Water Treatment 40 12 $455
December 10-14 Class III Wastewater Treatment 40 12 $455
* All classes are held at the GWWI facility in Carrollton, Georgia, unless otherwise noted.
Top Of Page