2010 Course Schedule

March 8-12 Wastewater Laboratory Analyst 30 12 $320
March 9 Confined Space Entry 6 6 $195
March 22-26 Class III Water Treatment 40 12 $435
March 22-26 Class III Wastewater Treatment 40 12 $435
March 31 (Marietta) Backflow 1-Day Renewal 6 6 $155
April 5 Backflow 1-Day Renewal 6 6 $155
April 5-8 Backflow Prevention Assembly Tester Training 32 12 $445
April 5-8 Class II Water Laboratory 24 12 $295
April 19-22 Class II Water Treatment 24 12 $270
April 19-22 Class II Wastewater Treatment 24 12 $345
April 21 (Marietta) Backflow 1-Day Renewal 6 6 $155
April 28 (Marietta) Class IV Wastewater Treatment 6 2 $195
April 29-30 (Marietta) Class IV Water Treatment 12 6 $195
May 3 Backflow 1-Day Renewal 6 6 $155
May 3-6 Backflow Prevention Assembly Tester Training 32 12 $445
May 3-6 Industrial Wastewater Treatment 27 12 $750
May 10-14 Drinking Water Laboratory Analyst 30 12 $320
May 17-20 Collection Systems Operation & Maintenance 27 12 $370
May 17-20 Distribution Systems Operation & Maintenance 27 12 $320
May 21 (Marietta) Laboratory Math 6 6 $155
May 24 Wastewater Math 6 6 $155
May 26 (Marietta) Backflow 1-Day Renewal 6 6 $155
June 2-4 Fundamental Laboratory Techniques 18 12 $260
June 7 Backflow 1-Day Renewal 6 6 $155
June 7-10 Backflow Prevention Assembly Tester Training 32 12 $445
June 14-17 Class II Wastewater Laboratory 24 12 $295
June 18 (Marietta) Laboratory Quality Assurance 6 6 $155
June 21-25 Wastewater Laboratory Analyst 30 12 $320
June 23 (Marietta) Backflow 1-Day Renewal 6 6 $155
June 28-July 2 Class III Water Treatment 40 12 $435
June 28-July 2 Class III Wastewater Treatment 40 12 $435
         
* All classes are held at the GWWI facility in Carrollton, Georgia, unless otherwise noted.
Top Of Page