2008 Course Schedule

April 28 - May 1 Class II Water Treatment 24 12 $245
April 28 - May 1 Class II Wastewater Treatment 24 12 $265
May 5 Confined Space Entry 6 6 $175
May 5 Water I Exam Prep 6 6 $160
May 5 - 8 Wastewater Laboratory Analyst 27 12 $290
May 6 Pumping Systems 6 6 $140
May 6-7 Class IV Water Treatment 12 6 $175
May 7 Wastewater Collection Systems Review 6 6 $140
May 8 Solids Handling 6 6 $140
May 8 Distribution Systems Review 6 6 $140
May 12 - 14 Drinking Water Microbiology 15 12 $235
May 12 - 16 Backflow Prevention Assembly Tester Training 40 12 FULL
May 19 - 22 Class II Wastewater Laboratory 24 12 $265
May 19 - 22 Industrial Wastewater Treatment 27 12 $685
May 21 Backflow 1 Day Renewal 6 6 $140
June 2 - 5 Distribution Systems Operation & Maintenance 27 12 $290
June 2 - 5 Collection Systems Operation & Maintenance 27 12 $290
June 9 - 13 Backflow Prevention Assembly Tester Training 40 12 $405
June 16 - 20 Class III Wastewater Treatment 40 12 $395
June 16 - 20 Class III Water Treatment 40 12 $395
June 23 - 26 Water Utility Management 24 12 $225
July 14 - 18 Backflow Prevention Assembly Tester Training 40 12 $405
July 14 - 17 Drinking Water Laboratory Analyst 27 12 $290
July 21 Backflow 1-Day Renewal 6 6 $140
July 23 (Savannah) Confined Space Entry 6 6 $215
July 24 (Savannah) Confined Space Entry 6 6 $215
July 21 - 24 Wastewater Laboratory Analyst 27 12 $290
July 28 - 31 Class II Wastewater Laboratory 24 12 $265
August 4 - 7 Class II Water Treatment 24 12 $245
August 4 - 7 Class II Wastewater Treatment 24 12 $265
August 11 -14 Class II Water Laboratory 24 12 $265
August 25 - 29 Backflow Prevention Assembly Tester Training 40 12 $405
September 1 - 3 Fundamental Laboratory Techniques 18 12 $225
September 8 - 12 Class III Wastewater Treatment 40 12 $395
September 8 - 12 Class III Water Treatment 40 12 $395
September 15 - 16 Class IV Water Treatment 12 6 $175
September 22 - 26 Backflow Prevention Assembly Tester Training 40 12 $405
September 29 Backflow 1-Day Renewal 6 6 $140
September 29 - October 2 Class II Wastewater Laboratory 24 12 $265
October 6 - 9 Distribution Systems Operation & Maintenance 27 12 $290
October 6 - 9 Collection Systems Operation & Maintenance 27 12 $290
October 20 - 23 Wastewater Laboratory Analyst 27 12 $290
October 20 - 24 Backflow Prevention Assembly Tester Training 40 12 $405
October 27 Backflow 1-Day Renewal 6 6 $140
November 3 - 6 Industrial Wastewater Treatment 27 12 $685
November 3 - 6 Drinking Water Laboratory Analyst 27 12 $290
December 1 - 4 Class II Water Laboratory 24 12 $265
December 1 - 5 Backflow Prevention Assembly Tester Training 40 12 $405
December 8 Backflow 1-Day Renewal 6 6 $140
December 11 Confined Space Entry 6 6 $175
December 15 - 19 Class III Wastewater Treatment 40 12 $395
December 15 - 19 Class III Water Treatment 40 12 $395
* All classes are held at the GWWI facility in Carrollton, Georgia, unless otherwise noted.
Top Of Page